Gebruiker: griffeblanche Abonneer op griffeblanche uitspraken
Bekijk informatie en de woorden van gebruikers.
| Datum | Woord | Beluister | Stemmen |
|---|---|---|---|
| 10/11/2012 | wind [en] | 0 stemmen | |
| 10/11/2012 | Winter [en] | 0 stemmen | |
| 10/11/2012 | Land [en] | 0 stemmen | |
| 09/11/2012 | favor [en] | 0 stemmen | |
| 09/11/2012 | gray [en] | 0 stemmen | |
| 09/11/2012 | index [en] | 0 stemmen | |
| 09/11/2012 | yogurt [en] | 0 stemmen | |
| 09/11/2012 | recognize [en] | 0 stemmen | |
| 09/11/2012 | favorite [en] | 0 stemmen | |
| 09/11/2012 | color [en] | 0 stemmen | |
| 09/11/2012 | speak [en] | 0 stemmen | |
| 31/07/2012 | take [en] | 1 stemmen | |
| 31/07/2012 | first [en] | 0 stemmen | |
| 31/07/2012 | find [en] | 0 stemmen | |
| 31/07/2012 | few [en] | 2 stemmen | |
| 31/07/2012 | even [en] | 0 stemmen | |
| 31/07/2012 | every [en] | 1 stemmen | |
| 31/07/2012 | eat [en] | 1 stemmen | |
| 31/07/2012 | each [en] | 1 stemmen | |
| 31/07/2012 | down [en] | 0 stemmen | |
| 31/07/2012 | different [en] | 1 stemmen | |
| 31/07/2012 | day [en] | 2 stemmen | |
| 31/07/2012 | come [en] | 1 stemmen | |
| 31/07/2012 | can [en] | 1 stemmen | |
| 23/07/2012 | both [en] | 0 stemmen | |
| 23/07/2012 | below [en] | 0 stemmen | |
| 23/07/2012 | before [en] | 0 stemmen | |
| 23/07/2012 | because [en] | 0 stemmen | |
| 23/07/2012 | back [en] | 2 stemmen | |
| 23/07/2012 | away [en] | 1 stemmen |
